Indien je een fout vindt in de onderstaande gegevens, of ontbrekende velden kan aanvullen, stuur dan een mailtje.
De lijst is geordend op basis van promotorschap.
| Student | Richting (+ studiepunten) | Titel eindwerk | Promotor(s) | Begeleider(s) |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Analysing the spread and dynamics of Internet hypes in social media platforms by means of text mining | Bettina Berendt | Mathias Verbeke |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Generisch modelleren en verifiëren van processen m.b.v. semantische technologiën | Bettina Berendt, Jan Ramon | Ilja Subasic |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Clusteren vanuit voorbeeldklassen | Hendrik Blockeel | Celine Vens |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Verzamel zelf een relationele dataset | Hendrik Blockeel | Daan Fierens |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Het leren van relevante eigenschappen voor intensive-care patiënten | Hendrik Blockeel | Jan Ramon |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Leren uit Wikipedia | Maurice Bruynooghe | Jan Ramon |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Diagnosegeneratie op intensieve zorgen | Maurice Bruynooghe, Jan Ramon | Jelle Van Eyck |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Mine for valuable influences on soccer scores and predict game outcomes | Jesse Davis | Jan Van Haaren, Guy Van den Broeck |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Multi-core programmeren in Prolog | Bart Demoen | Bart Demoen |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Een debugger voor het IDP systeem | Marc Denecker | Hanne Vlaeminck, Stef De Pooter |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Kijken naar bordspellen: ontwikkeling van een kennisgebaseerd computervisie-systeem | Marc Denecker, Joost Vennekens | Joost Vennekens |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Een IDE voor kennisgebaseerde software engineering | Marc Denecker | Broes De Cat |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Klinische beslissingsondersteunende systemen | Marc Denecker | Stef De Pooter, Wannes Meert |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Van inductieve definities naar Prolog: compiler en toepassingen | Marc Denecker | Marc Denecker |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Appels met peren vergelijken | Marc Denecker | Bart Bogaerts |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Strategische shuttle positionering voor een badminton spelende robot | Luc De Raedt | Wannes Meert, Kurt Driessens |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Hand gesture detection and recognition | Luc De Raedt | Laura Antanas, Wannes Meert, McElory Hoffmann |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Hand gesture detection and recognition | Luc De Raedt | Laura Antanas, Wannes Meert, McElory Hoffmann |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | General game playing met relational reinforcement learning | Luc De Raedt, Kurt Driessens | Guy Van den Broeck |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | What did I do wrong?: Interactive learning of regions of interest in medical images | Luc De Raedt, Fabian Guiza | Laura Antanas |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Nonrigid registration of pre-operative and intra-operative CT-images of the cerebral blood vessels | Luc De Raedt | Luc De Raedt |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Master Informatica (30ptn) | Interactief voorspellers leren | Luc De Raedt | Siegfried Nijssen, Tias Guns |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Going Somewhere?: Using relational representations for navigation tasks in a robot simulator | Luc De Raedt | Bogdan Moldovan |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Parallelle algoritmen voor lineaire algebra uit het machinaal leren | Luc De Raedt, Karl Meerbergen | Luc De Raedt, Karl Meerbergen |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Master Informatica (30 ptn) | Attention!!! | Luc De Raedt | Ingo Thon/McElory Hoffmann |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Music generation using Hidden Markov Model variations | Danny De Schreye | Colin Nicholson |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Toegepaste Informatica (18ptn) | Visualization of Probabilistic Graphs | Gerda Janssens | Dimitar Shterionov |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ir.Computerwetenschappen (24ptn) | Most Probable Shortest Path | Gerda Janssens | Angelika Kimmig, Theofrastos Mantadelis |
Opmerkingen: Celine Vens


